<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burn Baby Burn.</title>
	<atom:link href="http://www.implementingscrum.com/2006/12/26/burn-baby-burn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.implementingscrum.com/2006/12/26/burn-baby-burn/</link>
	<description>Starting Tough Conversations about Software Development</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scrum Tool</title>
		<link>http://www.implementingscrum.com/2006/12/26/burn-baby-burn/comment-page-1/#comment-2386</link>
		<dc:creator>Scrum Tool</dc:creator>
		<pubDate>Tue, 08 Feb 2011 09:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2006/12/26/burn-baby-burn/#comment-2386</guid>
		<description>mvizdos you can read more about the budget chart at http://blog.scrumedge.com/2011/02/explaining-sprint-budget-chart.html</description>
		<content:encoded><![CDATA[<p>mvizdos you can read more about the budget chart at <a href="http://blog.scrumedge.com/2011/02/explaining-sprint-budget-chart.html" rel="nofollow">http://blog.scrumedge.com/2011/02/explaining-sprint-budget-chart.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mvizdos</title>
		<link>http://www.implementingscrum.com/2006/12/26/burn-baby-burn/comment-page-1/#comment-1203</link>
		<dc:creator>mvizdos</dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2006/12/26/burn-baby-burn/#comment-1203</guid>
		<description>I have not looked at the chart.  Can you ping me to do this and maybe we can talk about it over skype or a call together about it?  While I may *look* anti-tools, I really am not!</description>
		<content:encoded><![CDATA[<p>I have not looked at the chart.  Can you ping me to do this and maybe we can talk about it over skype or a call together about it?  While I may *look* anti-tools, I really am not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum Tools</title>
		<link>http://www.implementingscrum.com/2006/12/26/burn-baby-burn/comment-page-1/#comment-1197</link>
		<dc:creator>Scrum Tools</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2006/12/26/burn-baby-burn/#comment-1197</guid>
		<description>Have you seen the burndown chart on http://www.scrumegde.com? They also have a budget chart that shows how much work is completed against the % budget used (based on the teams&#039; estimates). Your thought on this chart?</description>
		<content:encoded><![CDATA[<p>Have you seen the burndown chart on <a href="http://www.scrumegde.com?" rel="nofollow">http://www.scrumegde.com?</a> They also have a budget chart that shows how much work is completed against the % budget used (based on the teams&#8217; estimates). Your thought on this chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Implementing Scrum -- Scrum Blog -- Comic Strips and Blog Entries for Scrum, an Agile Software Development Technique.</title>
		<link>http://www.implementingscrum.com/2006/12/26/burn-baby-burn/comment-page-1/#comment-203</link>
		<dc:creator>Implementing Scrum -- Scrum Blog -- Comic Strips and Blog Entries for Scrum, an Agile Software Development Technique.</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2006/12/26/burn-baby-burn/#comment-203</guid>
		<description>[...] Right next to the Burndown Chart and team Definition of Done, right (smile)? [...]</description>
		<content:encoded><![CDATA[<p>[...] Right next to the Burndown Chart and team Definition of Done, right (smile)? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

