<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crack Cocaine. First Scrum is FREE&#x21;</title>
	<atom:link href="http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/</link>
	<description>Starting Tough Conversations about Software Development</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mvizdos</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-3169</link>
		<dc:creator>mvizdos</dc:creator>
		<pubDate>Thu, 09 Jun 2011 14:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-3169</guid>
		<description>Hi,

It can add value if the teams actually understand what is happening.  Too many times I go into places where they have bought an enterprise-wide tool thinking that will help them do Scrum (or Agile or whatever).  Really... they need to start with one project and then scale.  Once they know what they are doing, then a tool may be good in a large enterprise.  Scrum talks about communication and this is the point.  There is too much involved than just installing a tool and thinking that is a silver bullet :).</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It can add value if the teams actually understand what is happening.  Too many times I go into places where they have bought an enterprise-wide tool thinking that will help them do Scrum (or Agile or whatever).  Really&#8230; they need to start with one project and then scale.  Once they know what they are doing, then a tool may be good in a large enterprise.  Scrum talks about communication and this is the point.  There is too much involved than just installing a tool and thinking that is a silver bullet <img src='http://www.implementingscrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH Lines</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-3152</link>
		<dc:creator>MH Lines</dc:creator>
		<pubDate>Mon, 11 Apr 2011 12:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-3152</guid>
		<description>OK, I hear ya.  And I couldn&#039;t agree more that the best way for a five person team to get going is to use index cards on a whiteboard (and most everyone here at VersionOne would agree). But what do you recommend when you have ten teams working in six locations with two product owners?  For good and for bad, scrum isn&#039;t something that adds value to small start-ups in a big open room, it can add value to dev teams in Fortune 100 settings as well, right?</description>
		<content:encoded><![CDATA[<p>OK, I hear ya.  And I couldn&#8217;t agree more that the best way for a five person team to get going is to use index cards on a whiteboard (and most everyone here at VersionOne would agree). But what do you recommend when you have ten teams working in six locations with two product owners?  For good and for bad, scrum isn&#8217;t something that adds value to small start-ups in a big open room, it can add value to dev teams in Fortune 100 settings as well, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipeau</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-1466</link>
		<dc:creator>Chipeau</dc:creator>
		<pubDate>Sat, 15 May 2010 20:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-1466</guid>
		<description>Hi,

 Take a look to iceScrum, our tool offers everything that is in Scrum :

- The role management: Product Owner, ScrumMaster, Team member and StakeHolder
- The product backlog management with advanced features for prioritizing stories
- Scrum lifecycle including a roadmap view
- Release planning
- Sprint backlog, as a task board facilitating the Scrum ceremonial
- Management of impediments
- Chart production such as burndown charts, velocity charts, cumulative flow diagram

And offers others agile practices like :

- Roadmap
- Vision
- Features
- User stories
- Acceptance tests associated to stories
- User roles
- Planning poker

 And of course it&#039;s free and open source ;-)

&lt;a href=&quot;http://www.icescrum.org/demo&quot; rel=&quot;nofollow&quot;&gt;Demo&lt;/a&gt; / &lt;a href=&quot;http://www.icescrum.com&quot; rel=&quot;nofollow&quot;&gt;Download&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p> Take a look to iceScrum, our tool offers everything that is in Scrum :</p>
<p>- The role management: Product Owner, ScrumMaster, Team member and StakeHolder<br />
- The product backlog management with advanced features for prioritizing stories<br />
- Scrum lifecycle including a roadmap view<br />
- Release planning<br />
- Sprint backlog, as a task board facilitating the Scrum ceremonial<br />
- Management of impediments<br />
- Chart production such as burndown charts, velocity charts, cumulative flow diagram</p>
<p>And offers others agile practices like :</p>
<p>- Roadmap<br />
- Vision<br />
- Features<br />
- User stories<br />
- Acceptance tests associated to stories<br />
- User roles<br />
- Planning poker</p>
<p> And of course it&#8217;s free and open source <img src='http://www.implementingscrum.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.icescrum.org/demo" rel="nofollow">Demo</a> / <a href="http://www.icescrum.com" rel="nofollow">Download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sezam20</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-1285</link>
		<dc:creator>sezam20</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-1285</guid>
		<description>hi,

You have mentioned there XPlanner (open source scrum tool), and I will add here XPlannerPlus
&lt;a href=&quot;http://xplanner-plus.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;
http://xplanner-plus.sourceforge.net/&lt;/a&gt;. It&#039;s based on XPlanner. and has new design and new features, such as email notifications for task&#039;s status and regenerate charts button.</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>You have mentioned there XPlanner (open source scrum tool), and I will add here XPlannerPlus<br />
<a href="http://xplanner-plus.sourceforge.net/" rel="nofollow"><br />
</a><a href="http://xplanner-plus.sourceforge.net/" rel="nofollow">http://xplanner-plus.sourceforge.net/</a>. It&#8217;s based on XPlanner. and has new design and new features, such as email notifications for task&#8217;s status and regenerate charts button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jani</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-1229</link>
		<dc:creator>Jani</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-1229</guid>
		<description>The latest one I found to be very helpful over Excel and other that often get too complex, is Boomerang web-based scrum tool...</description>
		<content:encoded><![CDATA[<p>The latest one I found to be very helpful over Excel and other that often get too complex, is Boomerang web-based scrum tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum Software</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-1172</link>
		<dc:creator>Scrum Software</dc:creator>
		<pubDate>Wed, 13 May 2009 06:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-1172</guid>
		<description>Have you tried http://www.scrumedge.com? I’ve been using it for a while and it’s fantastic. I like that it’s web-based and setting it up doesn’t take much time.</description>
		<content:encoded><![CDATA[<p>Have you tried <a href="http://www.scrumedge.com?" rel="nofollow">http://www.scrumedge.com?</a> I’ve been using it for a while and it’s fantastic. I like that it’s web-based and setting it up doesn’t take much time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamzah</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-1165</link>
		<dc:creator>Hamzah</dc:creator>
		<pubDate>Thu, 07 May 2009 08:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-1165</guid>
		<description>I have been using ScrumEdge and feel it outdoes most of the other tools that have been mentioned here.</description>
		<content:encoded><![CDATA[<p>I have been using ScrumEdge and feel it outdoes most of the other tools that have been mentioned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Bishop</title>
		<link>http://www.implementingscrum.com/2007/03/05/crack-cocaine-first-scrum-is-free/comment-page-1/#comment-297</link>
		<dc:creator>Greg Bishop</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.implementingscrum.com/blog/2007/03/05/crack-cocaine-first-scrum-is-free/#comment-297</guid>
		<description>I use JIRA and Green Hopper.  I like these tools, and have not had lots of trouble with it.  It is hard to get printouts from the system, but the portlets and charts are nice.  The CxOs need to see progress, but at my company the entire Scrum agile thrust has really been led by those same CxOs and that has made all the difference in the world.

-G</description>
		<content:encoded><![CDATA[<p>I use JIRA and Green Hopper.  I like these tools, and have not had lots of trouble with it.  It is hard to get printouts from the system, but the portlets and charts are nice.  The CxOs need to see progress, but at my company the entire Scrum agile thrust has really been led by those same CxOs and that has made all the difference in the world.</p>
<p>-G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

